| Display | |
|---|---|
| LCD Size | 21.5” High-resolution Touchscreen |
| Max. Resolution | 1920 x 1080 |
| System | |
| CPU | Intel ® Pentium® Gold-G6400T, 2-Core, 3.4 GHz Intel® Core™ i5-10500T Processor (up to 3.30 GHz) Intel® Core™ i7-10700T Processor (up to 3.40 GHz) |
| RAM | 8GB to 64GB |
| Storage | 256GB to 4TB Flash |
| Operating System | Microsoft Windows 10/11 IoT Enterprise or Ubuntu |
| Battery Pack | Optional Integrated UPS Battery x 1 |
| WLAN | Wi-Fi 802.11ax, 2.4/5 GHz Dual Band |
| BT | Yes (optional) |
| Control Button | 1 x Power Button, 4 x Programmable Buttons |
| Speaker & Microphone | Built-in Microphone & Speakers |
| I/O Interfaces | |
| USB Port | 4 x USB 3.0, 2 x USB 2.0 |
| COM Port | 1 (Optional: 2 extra COM ports) |
| Headphone Jack | 1 (3.5mm) |
| HDMI-out | 1 (ESD protection:±17KV by air, ±12KV by contact) |
| Ethernet | 2 (ESD protection: ±30KV by air, ±30KV by contact) |
| DC-in Jack | 1 |
| Potential Equalization Conductor | 1 (Optional) |
| Mechanical & Environmental | |
| Fan/ Fanless | Fanless |
| AC/DC Adapter | Input: 100 – 240V AC; Output: 19V DC, 6.31A |
| Enclosure | ABS Plastic, Antimicrobial Enclosure |
| VESA-compliant Mounting | 100 x 100 mm VESA Standard |
| Dimensions (H x W x D) | 20.4 x 12.8 x 1.6 in. / 518 x 324 x 40 mm |
| Weight | 13.4 lbs. / 6.08 kg |
| Water Resistance | Front Panel: IP65 Enclosure: IPx2 |
| Regulatory | ANSI/AAMI ES60601-1, IEC60601-1, IEC60601-1-2, FCC Part 18, FCC Part 15 Class B, GB 17625.1, GB 4943.1, GB/T 9254, CE-EMC, CE-RED, RCM, Energy Star 8.0, CCC |
| Temperature | Operation: 0°C to 40°C (32°F to 104°F) Storage: :-20°C to 60°C (-4°F to 140°F) |
| Humidity | 0% - 90% non-condensing |
| Major Option Specs | |
| Camera | 5M Front Camera |
| Smart Card / CAC Reader | Full-Slot (ISO 7816 T=0, T=1 & 1.8/3/5V Smart Card) |
| Warranty | |
| Warranty | 1-Year Standard |